Project Description
Rajarata University Auditorium
The Rajarata University auditorium is located in the Faculty of Technology, Rajarata University of Sri Lanka, Mihinthale. The auditorium consists of 800 seat capacity of 500 m2 of main seating area plus 154 m2 of stage house and 152 m2 of balcony area. In addition, the auditorium includes a lobby area, coffee lounge at mezzanine level, changing rooms and control room. The scope of the project is to optimize the acoustic properties of the predesigned Rajarata University Auditorium space.
Soundenv proposes the following acoustical design values for the Rajarata University Auditorium to optimize the space’s performance quality.
| Acoustical Parameter | Design Value |
| Reverberation Time (RT) | Between 0.9 to 1.0 second |
| Clarity speech (C50) | 1 to 4 dB |
| Clarity for music (C80) | 1 to 6 dB |
| Speech Transmission Index (STI) | Greater than 0.6 |
| Background noise | NC 25 (30 dBA)/RC 25 (N) |


| Octave Band (Hz) | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | Average |
| EDT | 1.33 | 1.31 | 1.01 | 0.85 | 0.89 | 0.84 | 0.72 | 0.5 | 0.87 |
| T30 | 1.23 | 1.22 | 0.99 | 0.9 | 0.93 | 0.91 | 0.81 | 0.6 | 0.9 |
| C50 | 0.3 | 0.6 | 2.8 | 3.7 | 2.8 | 3.1 | 4 | 6.1 | 3.2 |
| C80 | 2.5 | 2.8 | 5 | 6 | 5.4 | 5.8 | 6.8 | 9.6 | 5.7 |
| STI | 0.7 | ||||||||
| STearly | -12.8 dB | ||||||||
| STtotal | -11.5 dB | ||||||||






